200+ formulations across tablets, capsules, injectables, liquids, ointments, dry syrups, and softgels. All manufactured in WHO-GMP certified facilities.
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Amoxicillin | 250mg, 500mg Caps · 125mg/5ml, 250mg/5ml DT | Capsules, Dry Syrup |
| Azithromycin | 250mg, 500mg Tabs · 100mg/5ml, 200mg/5ml Susp | Tablets, Suspension |
| Ciprofloxacin | 250mg, 500mg, 750mg Tabs · 200mg/100ml Inf | Tablets, Infusion |
| Fluconazole | 50mg, 150mg, 200mg Caps · 200mg/100ml Inf | Capsules, Infusion |
| Ceftriaxone | 250mg, 500mg, 1g, 2g Inj | Injectable |
| Metronidazole | 200mg, 400mg Tabs · 500mg/100ml Inf | Tablets, Infusion |
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Amlodipine | 2.5mg, 5mg, 10mg | Tablets |
| Atorvastatin | 10mg, 20mg, 40mg, 80mg | Tablets |
| Telmisartan | 20mg, 40mg, 80mg · +Hydrochlorothiazide combos | Tablets |
| Clopidogrel | 75mg · +Aspirin 75mg combo | Tablets |
| Metoprolol | 25mg, 50mg, 100mg · XR variants | Tablets |
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Pantoprazole | 20mg, 40mg Tabs · 40mg Inj · +Domperidone SR | Tablets, Injectable |
| Rabeprazole | 10mg, 20mg · +Domperidone SR | Capsules |
| Ondansetron | 4mg, 8mg Tabs · 2mg/ml Inj · 4mg ODT | Tablets, Injectable, ODT |
| Ursodeoxycholic Acid | 150mg, 300mg | Tablets |
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Paracetamol | 500mg, 650mg Tabs · 125mg/5ml Susp · 150mg/ml Inj | Tablets, Suspension, Injectable |
| Ibuprofen | 200mg, 400mg · +Paracetamol combos | Tablets |
| Diclofenac | 50mg Tabs · 75mg/ml Inj · 1% Gel | Tablets, Injectable, Gel |
| Aceclofenac | 100mg · +Paracetamol · +Serratiopeptidase | Tablets |
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Metformin | 500mg, 850mg, 1000mg · SR variants | Tablets |
| Glimepiride | 1mg, 2mg, 3mg, 4mg · +Metformin combos | Tablets |
| Sitagliptin | 25mg, 50mg, 100mg · +Metformin | Tablets |
| Levothyroxine | 25mcg, 50mcg, 75mcg, 100mcg | Tablets |
| Product | Strengths / Variants | Dosage Form |
|---|---|---|
| Multivitamin + Multimineral | Tablets, Softgels, Syrup | Multiple |
| Calcium + Vitamin D3 | 500mg+250IU, 1000mg+500IU | Tablets |
| Iron + Folic Acid | 100mg+1.5mg · +Zinc · +B12 | Tablets, Syrup |
| Omega-3 Fatty Acids | 1000mg · EPA+DHA softgels | Softgels |
| Protein Powder | Whey + Casein · Vanilla, Chocolate | Powder |
Our R&D team can develop custom formulations to your specifications. CDMO services available.
Explore CDMO →